|
|---|
| Precinct Map |
Click here for
Conewago Township Precinct Map.
This page focuses on local elections. Other offices will be on the ballot and may be seen at the Dauphin County website. Click here for
Dauphin County Elections & Voter Registration Info.
Any candidate who wishes to add a link to their campaign website should
contact the webmaster.
This information last updated 11/05/2008 09:00am with unofficial information from Conewago poll watchers.
| President
vote for one (4 yr term) - George Bush - incumbent | |||||||
|---|---|---|---|---|---|---|---|
| Party | Candidate | Pct1 | Pct2 | Tot | |||
| Democrat | Barack Obama | 260 (31%) | 260 (35%) | 520 (33%) | |||
| Republican | John McCain | 567 (68%) | 467 (64%) | 1034 (66%) | |||
| Independent | Ralph Nader | 6 (.7%) | 5 (.7%) | 11 (.7%) | |||
| Libertarian | Bob Barr | 5 (.6%) | 3 (.4%) | 8 (.5%) | |||
| Totals | Totals | 838 (53%) | 735 (47%) | 1573 | |||
This information last updated with unofficial information from Dauphin County Elections and Conewago poll watchers.
| President
vote for one (4 yr term) - George Bush - incumbent | |||||||
|---|---|---|---|---|---|---|---|
| Party | Candidate | Pct1 | Pct2 | Tot | |||
| Democrat | Barack Obama | 87 (51%) | 95 (59%) | 182 (55%) | |||
| Hillary Clinton | 82 (49%) | 65 (41%) | 147 (45%) | ||||
| Total | 169 | 160 | 329 | ||||
| Republican | John McCain | 139 (62%) | 110 (60%) | 249 (61%) | |||
| Ron Paul | 48 (21%) | 44 (24%) | 92 (23%) | ||||
| Mike Huckabee | 32 (14%) | 17 (9%) | 49 (12%) | ||||
| Total | 225 | 183 | 408 | ||||
This information last updated 11/07/2007 09:00am with unofficial information from Dauphin County Elections and Conewago poll watchers.
| 2007 Municipal General Conewago Township |
|---|
| Conewago Township Supervisor
vote for one (6 yr term) - Jay Brandt - incumbent | |||||||
|---|---|---|---|---|---|---|---|
| Party | Candidate | Pct1 | Pct2 | Tot | |||
| Democrat | Joel Buckley (website) | 85 | 97 | 183 | |||
| Republican | Jay M. Brandt | 233 | 156 | 390 | |||
| - | Jason D. Parmer (write-in) | 2 | - | 2 | |||
| Lower Dauphin School District School Director
Region One Conewago Township & Londonderry Township vote for not more than two (4 yr term) Martin Siegel, Terry Whitmeyer - incumbents | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Totals | |||||||||||||
| Sara Gellatly | 1197 | |||||||||||||
| Todd M. Kreiser | 1249 | |||||||||||||
| Conewago Tax Collector
vote for one (2 yr term) - Tina Schuman (deceased) - incumbent | |
|---|---|
| Write-ins | 29 |
| Nancy Hitz 24, Loy 2, Rosenshine 1, Jason Parmer 1 | |
| Conewago Township Auditor
vote for one (6 yr term) - Jay Book - incumbent | |
| Write-ins | 7 |
| Galen Hitz 6, James Buck 1 | |
| Conewago Township Auditor
vote for one (4 yr term) - Galen Hitz - incumbent | |
| Write-ins | 5 |
| Elvin Hitz 1, Jay Book 1, Jason Parmer 1 | |
This information last updated 05/17/2007 11:00am with unofficial information from Dauphin County Elections and Conewago poll watchers.
| 2007 Municipal Primary Conewago Township | |
|---|---|
| Act 1 Lower Dauphin: Do you favor your School District imposing an additional 1.0% Earned Income Tax? The revenue generated from the tax will be used to reduce taxes on qualified owner occupied residential property and on qualified farm buildings by approximately $417. The current school district Earned Income Tax is .5%, and the combined municipal/school district rate is 1.0%. Vote Yes/No |
| - | Con1 | Con2 | Con Tot | LD Tot |
| Yes | 81 | 60 | 141 | 1139 |
| No | 219 | 190 | 409 | 2415 |
| Conewago Township Supervisor
vote for one (6 yr term) - Jay Brandt - incumbent | |||||||
|---|---|---|---|---|---|---|---|
| Republican | Democrat (write-in) | D+R Tot | |||||
| Candidate | Pct1 | Pct2 | Tot | Pct1 | Pct2 | Tot | |
| Joel Buckley (website) | 73 | 77 | 150 | 15 | 14 | 29 | 179 31% |
| Jay M. Brandt | 157 | 67 | 224 | 3 | 4 | 7 | 231 40% |
| Jason D.Parmer | 58 | 95 | 153 | 7 | 5 | 12 | 165 29% |
| Lower Dauphin School District School Director
Region One Conewago Township & Londonderry Township vote for not more than two (4 yr term) Martin Siegel, Terry Whitmeyer - incumbents | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republican | Democrat | |||||||||||||
| Candidate | Con1 | Con2 | Lon1 | Lon2 | Lon3 | Abs | Tot | Con1 | Con2 | Lon1 | Lon2 | Lon3 | Abs | Tot |
| Sara Gellatly | 147 | 122 | 185 | 168 | 68 | 4 | 694 | 37 | 32 | 39 | 38 | 24 | 1 | 171 |
| Todd M. Kreiser | 161 | 142 | 138 | 83 | 28 | 7 | 552 | 33 | 30 | 29 | 22 | 13 | 2 | 129 |
| Terry L. Whitmeyer | 104 | 102 | 105 | 114 | 63 | 10 | 488 | 20 | 25 | 17 | 28 | 17 | 3 | 110 |
| Conewago Township Auditor
vote for one (6 yr term) - Jay Book - incumbent | |
|---|---|
| Republican | Democrat |
| - | - |
| Conewago Township Auditor
vote for one (4 yr term) - Galen Hitz - incumbent | |
| Republican | Democrat |
| - | - |
This information last updated 05/18/2005 from county machine totals. Does not include write-ins.
| 2005 Municipal Primary Conewago Township | ||||||
|---|---|---|---|---|---|---|
| Conewago Township Supervisor
6 year term - (incumbent: John Rochat) | ||||||
| Republican | Democrat | |||||
| Candidate | Pct1 | Pct2 | Tot | Pct1 | Pct2 | Tot |
| John Rochat | 99 | 102 | 201 | - | - | - |
| Conewago Township Tax Collector
4 year term - (incumbent: Tina M. Shuman) | ||||||
| Tina M. Shuman | 117 | 103 | 220 | - | - | - |
| Conewago Township Auditor
6 year term - (incumbent: W. Allen Keinard) | ||||||
| - | - | - | - | - | - | - |
| Magisterial District Judge
12-02-03 Boro of Middletown and Royalton and Township of Conewago and Londonderry ( year term - (incumbent: David H. Judy) | ||||||
| David H. Judy | 99 | 83 | 1188 | 31 | 20 | 451 |
| Jeremiah Murray Hetes | 12 | 15 | 144 | - | - | - |
| Lower Dauphin School District School Director
Region One Conewago Township & Londonderry Township 4 year term - (incumbent: Renae Palladino) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republican | Democrat | ||||||||||||
| Candidate | Con1 | Con2 | Lon1 | Lon2 | Lon3 | Tot | Con1 | Con2 | Lon1 | Lon2 | Lon3 | Tot | |
| Renae M. Palladino | 40 | 35 | 85 | 71 | 8 | 239 | 15 | 14 | 32 | 32 | 9 | 102 | |
| Linda Rambler | 19 | 20 | 65 | 28 | 40 | 172 | 10 | 3 | 16 | 19 | 12 | 60 | |
| Todd M. Kreiser | 46 | 36 | 23 | 45 | 8 | 158 | - | - | - | - | - | - | |
| Irvette Timms | 6 | 9 | 5 | 7 | 0 | 27 | 5 | 8 | 9 | 5 | 3 | 21 | |
| Lower Dauphin School District School Director
Region One Conewago Township & Londonderry Township 2 year term - (incumbent: Bobbi Butch) | |||||||||||||
| Republican | Democrat | ||||||||||||
| Candidate | Con1 | Con2 | Lon1 | Lon2 | Lon3 | Tot | Con1 | Con2 | Lon1 | Lon2 | Lon3 | Tot | |
| Bobbi J. Butch | 31 | 31 | 61 | 73 | 6 | 202 | 18 | 8 | 14 | 36 | 10 | 86 | |
| Linda Rambler | 29 | 15 | 73 | 43 | 36 | 196 | 9 | 8 | 26 | 14 | 9 | 66 | |
| Todd M. Kreiser | 35 | 41 | 28 | 32 | 8 | 144 | - | - | - | - | - | - | |
| Irvette Timms | 10 | 13 | 13 | 7 | 2 | 45 | 3 | 8 | 6 | 5 | 2 | 24 | |
This page contains information only on township and school district elections.
This information last updated 03/17/2004.
By write-in vote, Joel Buckley was elected to the positions of Township Auditor and Township Constable. One person can not hold those two positions at the same time. Buckley declined election as constable and accepted election as auditor.
Unofficial results as of 11/04/2003 9:00 pm.
| 2003 Municipal General Conewago Township | ||
|---|---|---|
| Conewago Township Supervisor
vote for one | ||
| Democrat | Republican | |
| Joel Buckley | Galen H. Shelly | |
| 1rst precinct | 122 (31%) | 276 (69%) |
| 2nd precinct | 151 (53%) | 135 (47%) |
| Totals | 273 (40%) | 411 (60%) |
This information last updated 06/30/2003.
| 2003 Municipal General Conewago Township | |
|---|---|
| Conewago Township Supervisor
vote for one | |
| Republican | Democrat |
| Galen H. Shelly | Joel Buckley (website) |
| Conewago Township Tax Collector
(2 year term) vote for one | |
| Republican | Democrat |
| Tina M. Shuman | Tina M. Shuman |
| Conewago Township Auditor
vote for one | |
| Republican | Democrat |
| - | - |
| Conewago Township Constable
vote for one | |
| Republican | Democrat |
| - | - |
| Lower Dauphin School District School Director
Region One Conewago Township & Londonderry Township vote for not more than two | |
| Republican | Democrat |
| Anne E. Guenin | Anne E. Guenin |
| Terry L. Whitmeyer | Terry L. Whitmeyer |
The primary election was May 20, 2003.
Official Results as of May 30, 10am
| 2003 Municipal Primary Conewago Township | ||
|---|---|---|
| Conewago Township Supervisor
vote for one | ||
| Candidate | Republican | Democrat |
| Joel Buckley (website) | 119 | 27 |
| Galen Shelly | 196 | 11 |
| Todd Kreiser | 115 | 24 |
| Total | 430 | 62 |
| Conewago Township Tax Collector
(2 year term) vote for one | ||
|---|---|---|
| Candidate | Republican | Democrat |
| Tina Shuman | 19 | 4 |
| Conewago Township Auditor
vote for one | ||
|---|---|---|
| Candidate | Republican | Democrat |
| - | - | - |
| Conewago Township Constable
vote for one | ||
| Candidate | Republican | Democrat |
| - | - | - |
| Lower Dauphin School District School Director
Region One Conewago & Londonderry Townships vote for not more than two | ||
| Candidate | Republican | Democrat |
| Anne Guenin | 492 | 139 |
| Terry Whitmeyer | 440 | 112 |
| Herb Yerger, Jr. | 347 | n/a |
| Total | 1279 | 251 |
In November 2002, a referendum initiated by a petition was conducted to decide whether to increase the number of township supervisors from 3 to 5. Click here to see an article discussing the referendum from the October 23, 2002, Hershey Chronicle.
Click here to see a lengthy article discussing the merits of five vs. three supervisors provided courtesy of the Pennsylvania Township News, September 2001 issue. It is a 760 KB Adobe PDF file.
| 2002 Conewago Township | ||
|---|---|---|
|
Should two additional supervisors be elected to serve in this township? | ||
| District | Yes | No |
| Precinct 1 | 145 | 446 |
| Precinct 2 | 212 | 248 |
| Total | 357 | 694 |
The referendum was defeated. The number of Supervisors in Conewago Township remains at three.
| Previous Township Elections | ||||
|---|---|---|---|---|
| 2001 Supervisor General | Brandt | 388 | Whitmeyer | 203 |
| 2001 Supervisor Republican Primary | Brandt | 245 | Whitmeyer | 149 |
| 1999 Supervisor General | Rochat | 392 | ||
| 1999 Supervisor Republican Primary | Rochat | 200 | Yerger | 137 |