Public records include meeting minutes, financial and other reports obtained from the township, school district, and sewer authority.
Disclaimer: Conewago Online has prepared these computer file versions of public records. The formatting may be different from the original, page numbering may have been removed, and hotlinks added where other documents that are available on-line are referenced. Recently CO has been able to obtain many records in their original computer file format. For older documents, the computer file versions were prepared from paper copies using OCR software. Transcription errors are possible and accuracy is not guaranteed. For an official copy of these documents, see the appropriate government office.
Please be aware that some documents (the Act 537 Plan, The Comprehensive Plan, The Parks and Rec Plan) are rather large (50-200 pages) and may take a long time to download on a slow (dial-up) internet connection.
What are the different formats?2002 Board of Supervisors Meetings | |
| Date | Minutes |
|---|---|
| Jan 07, 2002 | html pdf |
| Jan 24, 2002 | html pdf |
| Feb 13, 2002 | html pdf |
| Mar 13, 2002 | html pdf |
| Apr 10, 2002 | html pdf |
| May 08, 2002 | html pdf |
| May 15, 2002 | html pdf |
| Jun 12, 2002 | html pdf |
| Jul 10, 2002 | html pdf |
| Aug 14, 2002 | html pdf |
| Sep 11, 2002 | html pdf |
| Oct 09, 2002 | html pdf |
| Nov 06, 2002 | html pdf |
| Nov 13, 2002 | html pdf |
| Dec 11, 2002 | html pdf |
2003 Board of Supervisors Meetings | |||
| Date | Agenda | CO Report | Minutes |
|---|---|---|---|
| Jan 06, 2003 | html pdf | html pdf | html pdf |
| Feb 12, 2003 | html pdf | html pdf | html pdf |
| Feb 19, 2003 | html pdf | html pdf | |
| Mar 12, 2003 | html pdf | html pdf | html pdf |
| Mar 19, 2003 | html pdf | html pdf | |
| Apr 09, 2003 | html pdf | html pdf | html pdf |
| May 14, 2003 | html pdf | html pdf | html pdf |
| Jun 11, 2003 | html pdf | html pdf | html pdf |
| Jul 09, 2003 | html pdf | html pdf | html pdf |
| Aug 13, 2003 | html pdf | html pdf | html pdf |
| Sep 10, 2003 | html pdf | html pdf | html pdf |
| Oct 08, 2003 | html pdf | html pdf | html pdf |
| Nov 05, 2003 | html pdf | ||
| Nov 12, 2003 | html pdf | html pdf | html pdf |
| Dec 10, 2003 | html pdf | html pdf | html pdf |
2004 Board of Supervisors Meetings | |||
| Date | Agenda | CO Report | Minutes |
|---|---|---|---|
| Jan 05, 2004 | html | html | html pdf |
| Feb 11, 2004 | html | html | html pdf |
| Mar 10, 2004 | html | html | html pdf |
| Apr 14, 2004 | html | html | html pdf |
| May 12, 2004 | html | html | html pdf |
| Jun 09, 2004 | html | html | html pdf |
| Jun 23, 2004 | html | html | html pdf |
| Jul 14, 2004 | html | html | html pdf |
| Jul 21, 2004 | html pdf | ||
| Aug 11, 2004 | html | html | html pdf |
| Sep 08, 2004 | html | html | html pdf |
| Oct 13, 2004 | html | html | html pdf |
| Oct 25, 2004 | html | html pdf | |
| Nov 03, 2004 | html pdf | ||
| Nov 10, 2004 | html | html | html pdf |
| Dec 08, 2004 | html | html | html pdf |
2005 Board of Supervisors Meetings | |||
| Date | Agenda | CO Report | Minutes |
|---|---|---|---|
| Jan 03, 2005 | html | html | html pdf |
| Feb 09, 2005 | html | html | html pdf |
| Mar 09, 2005 | html | html | html pdf |
| Apr 13, 2005 | html | - | html pdf |
| May 11, 2005 | html | - | html pdf |
| Jun 08, 2005 | html | - | html pdf |
| Jul 06, 2005 | html | ||
| Jul 13, 2005 | html | - | |
| Aug 10, 2005 | html | - | |
| Sep 14, 2005 | html | - | |
| Oct 04, 2005 | Joint Sewer Meeting | ||
| Oct 12, 2005 | html | html | |
| Oct 26, 2005 | Budget Meeting | ||
| Oct 28, 2005 | Joint Sewer Meeting | ||
| Nov 09, 2005 | html | - | |
| Dec 14, 2005 | html | - | |
2006 Board of Supervisors Meetings | |||
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan 03, 2006 | html | ||
| Jan 31, 2006 | Special Mtg | ||
| Feb 08, 2006 | html | ||
| Mar 08, 2006 | html | ||
| Mar 22, 2006 | Special Mtg | ||
| Apr 12, 2006 | html | ||
| Apr 26, 2006 | Special Mtg | ||
| May 10, 2006 | html | ||
| Jun 14, 2006 | html | ||
| Jun 23, 2006 | Special Mtg | ||
| Jul 12, 2006 | html | ||
| Aug 09, 2006 | html | ||
| Sep 13, 2006 | html | ||
| Oct 11, 2006 | html | ||
| Oct 25, 2006 | Special Mtg | ||
| Nov 08, 2006 | html | ||
| Dec 13, 2006 | html | ||
2007 Board of Supervisors Meetings | |||
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan 02, 2007 | html | ||
| Feb 14, 2007 | html | ||
| Mar 07, 2007 | - | ||
| Mar 14, 2007 | html | ||
| Apr 11, 2007 | html | ||
| May 09, 2007 | html | ||
| Jun 13, 2007 | html | ||
| Jul 11, 2007 | html | ||
| Aug 08, 2007 | html | ||
| Sep 12, 2007 | html | ||
| Oct 10, 2007 | html | ||
| Oct 18, 2007 | - | ||
| Nov 14, 2007 | html | ||
| Dec 12, 2007 | html | ||
2007 Board of Supervisors Meetings
will be found on the Supervisors page.
| Parks and Rec Board
2006 Meeting Minutes | |
|---|---|
| Mar 14, 2006 | Apr 18, 2006 |
| Jun 19, 2006 | Jul 18, 2006 |
| Aug 15, 2006 | Sep 19, 2006 |
| Oct 17, 2006 | Nov 15, 2006 |
| Dec 19, 2006 | - |
| Parks and Rec Board
2007 Meeting Minutes | |
|---|---|
| Jan 16, 2007 | Feb 20, 2007 |
| Mar 20, 2007 | Apr 18, 2007 |
| May 22, 2007 | Jun 19, 2007 |
| Jul 17, 2007 | Aug 21, 2007 |
| Sep 18, 2007 | Oct 16, 2007 |
| Nov 20, 2007 cancelled | Dec 18, 2007 |
2008 Parks and Rec Board Meetings
will be found on the Parks and Rec page.
| Planning Commission
2002 Meeting Minutes | |
|---|---|
| Feb 25, 2002 | Apr 29, 2002 |
| May 20, 2002 | Jun 24, 2002 |
| Jul 29, 2002 | Sep 30, 2002 |
| Oct 28, 2002 | Dec 9, 2002 |
| Planning Commission
2003 Meeting Minutes | |
|---|---|
| Jan 27, 2003 | Feb 24, 2003 |
| Mar 31, 2003 | Apr 28, 2003 |
| Jun 02, 2003 | Jun 30, 2003 |
| Jul 28, 2003 | Aug 25, 2003 |
| Sep 29, 2003 | Oct 27, 2003 |
| Dec 8, 2003 | - |
| Planning Commission
2004 Meeting Minutes | |
|---|---|
| Feb 02, 2004 | Mar 29, 2004 |
| Apr 26, 2004 | May 24, 2004 |
| Jun 28, 2004 | Jul 26, 2004 |
| Aug 30, 2004 | Sep 27, 2004 |
| Oct 25, 2004 | Dec 06, 2004 |
2005 Planning Commission MeetingsComprehensive Plan Meetings are joint meetings ofthe Planning Commission and Board of Supervisors. | ||
| Date | Meeting | File |
|---|---|---|
| Jan 31, 2005 | Reg Mtg | html pdf |
| Feb 28, 2005 | Reg Mtg | canceled |
| Mar 14, 2005 | Comp Plan | html pdf |
| Mar 28, 2005 | Reg Mtg | html pdf |
| Apr 06, 2005 | Comp Plan | html pdf |
| Apr 25, 2005 | Reg Mtg | html pdf |
| May 04, 2005 | Comp Plan | html pdf |
| May 23, 2005 | Reg Mtg | html pdf |
| Jun 01, 2005 | Comp Plan | html pdf |
| Jun 27, 2005 | Reg Mtg | |
| Jul 06, 2005 | Comp Plan | |
| Jul 25, 2005 | Reg Mtg | canceled |
| Aug 03, 2005 | Comp Plan | |
| Aug 29, 2005 | Reg Mtg | |
| Sep 07, 2005 | Comp Plan | |
| Sep 26, 2005 | Reg Mtg | |
| Oct 05, 2005 | Comp Plan | |
| Oct 31, 2005 | Reg Mtg | |
| Nov 16, 2005 | Comp Plan | cancelled |
| Dec 12, 2005 | Reg Mtg | |
2006 Planning Commission MeetingsPlanCom - Planning Commision meetingsCompPlan - Comprehensive Plan meetings are joint meetings with the Board of Supervisors | ||
| Date | Meeting | File |
|---|---|---|
| Jan 11, 2006 | Comp Plan | n/a |
| Jan 30, 2006 | PlanCom | |
| Feb 15, 2006 | Comp Plan | |
| Feb 27, 2006 | PlanCom | |
| Mar 15, 2006 | Comp Plan | |
| Mar 27, 2006 | PlanCom | |
| Apr 05, 2006 | Comp Plan | |
| Apr 24, 2006 | PlanCom | |
| May 03, 2006 | Comp Plan | |
| May 22, 2006 | PlanCom | |
| Jun 07, 2006 | Comp Plan | cancelled |
| Jun 26, 2006 | PlanCom | |
| Jul 31, 2006 | PlanCom | cancelled |
| Aug 28, 2006 | PlanCom | |
| Sep 25, 2006 | PlanCom | |
| Oct 04, 2006 | Comp Plan | |
| Oct 30, 2006 | PlanCom | |
| Nov 15, 2006 | Comp Plan | cancelled |
| Dec 06, 2006 | Comp Plan | cancelled |
| Dec 11, 2006 | PlanCom | |
2007 Planning Commission MeetingsPlanCom - Planning Commision meetingsCompPlan - Comprehensive Plan meetings are joint meetings with the Board of Supervisors | ||
| Date | Meeting | |
|---|---|---|
| Jan 17, 2007 | Comp Plan | |
| Jan 29, 2007 | PlanCom | |
| Feb 07, 2007 | Comp Plan | |
| Feb 26, 2007 | PlanCom | |
| Mar 07, 2007 | Comp Plan | |
| Mar 26, 2007 | PlanCom | |
| Apr 04, 2007 | Comp Plan | |
| Apr 30, 2007 | PlanCom | |
| May 14, 2007 | Comp Plan Letter | |
| May 16, 2007 | Comp Plan - cancelled | |
| May 21, 2007 | PlanCom | |
| Jun 06, 2007 | Comp Plan - cancelled | |
| Jun 25, 2007 | PlanCom | |
| Jul 30, 2007 | PlanCom | |
| Aug 27, 2007 | PlanCom | |
| Sep 05, 2007 | Comp Plan | |
| Sep 24, 2007 | PlanCom | |
| Oct 03, 2007 | Comp Plan | |
| Oct 29, 2007 | PlanCom | |
| Nov 07, 2007 | Comp Plan | |
| Dec 10, 2007 | PlanCom | |
2008 Planning Commission Meetings
will be found on the Planning Commission page.
| 2005 Financial Reports | ||
|---|---|---|
| Treasurers Report | Expenditure Report | |
| Dec 31, 2004 | Jan 03, 2005 | |
| Jan 31, 2005 | Feb 09, 2005 | |
| Feb 28, 2005 | Mar 09, 2005 | |
| Mar 31, 2005 | Apr 13, 2005 | |
| Apr 30, 2005 | May 11, 2005 | |
| May 31, 2005 | Jun 08, 2005 | |
| Jun 30, 2005 | Jul 13, 2005 | |
| Jul 31, 2005 | Aug 10, 2005 | |
| Aug 31, 2005 | Sep 14, 2005 | |
| Sep 30, 2005 | Oct 12, 2005 | |
| Oct 31, 2005 | Nov 09, 2005 | |
| Nov 30, 2005 | Dec 14, 2005 | |
| Dec 31, 2005 | Jan 03, 2006 | |
| 2006 Financial Reports | ||
|---|---|---|
| Treasurers Report | Expenditure Report | |
| Dec 31, 2005 | Jan 03, 2006 | |
| Jan 31, 2006 | Feb 08, 2006 | |
| Feb 28, 2006 | Mar 08, 2006 | |
| Mar 31, 2006 | Apr 12, 2006 | |
| Apr 30, 2006 | May 10, 2006 | |
| May 31, 2006 | Jun 14, 2006 | |
| Jun 30, 2006 | Jul 12, 2006 | |
| Jul 31, 2006 | Aug 09, 2006 | |
| Aug 31, 2006 | Sep 13, 2006 | |
| Sep 30, 2006 | Oct 11, 2006 | |
| Oct 31, 2006 | Nov 08, 2006 | |
| Nov 30, 2006 | Dec 13, 2006 | |
| Dec 31, 2006 | Jan 02, 2007 | |
| 2007 Financial Reports | ||
|---|---|---|
| Treasurers Report | Expenditure Report | |
| Dec 31, 2006 | Jan 02, 2007 | |
| Jan 31, 2007 | Feb 14, 2007 | |
| Feb 28, 2007 | Mar 14, 2007 | |
| Mar 31, 2007 | Apr 11, 2007 | |
| Apr 30, 2007 | May 10, 2007 | |
| May 31, 2007 | Jun 13, 2007 | |
| Jun 30, 2007 | Jul 11, 2007 | |
| Jul 31, 2007 | Aug 08, 2007 | |
| Aug 31, 2007 | Sep 12, 2007 | |
| Sep 30, 2007 | Oct 10, 2007 | |
| Oct 31, 2007 | Nov 14, 2007 | |
| Nov 30, 2007 | Dec 12, 2007 | |
| Dec 31, 2007 | Jan 02, 2008 | |
2008 Treasurers Reports and Expenditure Reports
will be found on the Finance page.
| Sewer Advisory Board
2005 Meeting Minutes | |
|---|---|
| May 11, 2005 | June 8, 2005 |
| Jul 13, 2005 | Aug 10, 2005 |
| Conewago Municipal Authority
2005 Meeting Minutes | |
| Sep 6, 2005 | Oct 4, 2005 |
| Oct 28, 2005 | Nov 1, 2005 |
| Dec 6, 2005 | - |
| Conewago Municipal Authority
2006 Meeting Minutes | |
|---|---|
| Jan 10, 2006 | Feb 07, 2006 |
| Mar 07, 2006 | Apr 04, 2006 |
| May 02, 2006 | May 24, 2006 |
| Jun 06, 2006 | Jul 11, 2006 cancelled |
| Aug 01, 2006 | Sep 05, 2006 |
| Sep 22, 2006 | Oct 03, 2006 |
| Nov 14, 2006 | Dec 05, 2006 |
| Dec 21, 2006 | - |
| Conewago Municipal Authority
2007 Meeting Minutes | |
|---|---|
| Jan 09, 2007 | Feb 06, 2007 |
| Mar 06, 2007 | Apr 03, 2007 |
| May 01, 2007 | Jun 05, 2007 |
| Jul 03, 2007 | Aug 07, 2007 |
| Sep 04, 2007 | Oct 02, 2007 |
| Nov 13, 2007 | Dec 04, 2007 |
2008 Conewago Municipal Authority Meetings
will be found on the Conewago Municipal Authority page.